MNGL Recruitment 2025: The Maharashtra Natural Gas Limited (MNGL) has published recruitment notification for the 24 Manager, Deputy Manager and other posts. Eligible candidates with a relevant education can apply online. Below are the key details regarding MNGL Manager recruitment 2025.
MNGL Recruitment 2025 Notification Overview
Organization Name | Maharashtra Natural Gas Limited (MNGL) |
Job Location | Maharashtra, Telangana, Karnataka |
Total Jobs | 24 |
Application Mode | Online |
Last Date to Apply | 16-04-2025 |
Salary |
Rs.900000-5700000/- Per Annum |
MNGL Manager Recruitment 2025 Job Details
MNGL is inviting applications for 24 Manager, Deputy Manager and other jobs. Eligible candidates can grab this opportunity by applying online. The online application process is open until April 16, 2025, and all interested applicants must ensure their forms are submitted before the deadline. To apply, candidates need to visit the official MNGL website at career.mngl.in, download the application form, and follow the prescribed submission guidelines.
Post Details
Post Name | No of Posts | Salary (Per Annum) |
Chief General Manager | 1 | Rs.3600000-5700000/- |
Manager (P&P) | 1 | Rs.1400000-2300000/- |
Deputy Manager | 7 | Rs.1100000-1800000/- |
General Manager | 1 | Rs.3300000-5500000/- |
General Manager/Deputy General Manager | 1 | Rs.1900000-3200000/- |
Chief Manager/Senior Manager | 1 | |
Senior Manager/Manager | 1 | Rs.1400000-2300000/- |
Manager/Deputy Manager | 3 | Rs.1100000-1800000/- |
Deputy Manager | 2 | |
Deputy General Manager/Chief Manager | 4 | Rs.1900000-3200000/- |
Chief Manager/Manager | 1 | Rs.1700000-2800000/- |
Deputy Manager/Assistant Manager | 1 | Rs.900000-1400000/- |
Application Fee
- Application Fee ₹500/-
MNGL Recruitment Eligibility 2025
Post Name | Age Limit | Qualification |
Chief General Manager | 18-54 | The candidate should have completed B.E or B.Tech from any of the recognized boards or Universities. |
Manager (P&P) | 18-36 | |
Deputy Manager | 18-32 | |
General Manager | 18-51 | |
General Manager/Deputy General Manager | 18-51 | |
Chief Manager/Senior Manager | 18-45 | |
Senior Manager/Manager | 18-42 | |
Manager/Deputy Manager | 18-51 | |
Deputy Manager | 18-32 | |
Deputy General Manager/Chief Manager | 18-48 | |
Chief Manager/Manager | 18-45 | |
Deputy Manager/Assistant Manager | 18-32 |
Important Date
- Start Date to Apply Online: 01-04-2025
- Last Date to Apply Online: 16-Apr-2025